Index of /ygob/data/v8-beta2022
Name Last modified Size Description
Parent Directory -
Candida-bracarensis-CBS10154T_sequence.fsa 2023-03-14 17:26 12M
Candida-castellii-CBS4332T_sequence.fsa 2023-03-14 17:26 10M
Candida-glabrata-CBS138T_sequence.fsa 2023-03-14 17:26 12M
Candida-nivariensis-CBS9983T_sequence.fsa 2023-03-14 17:26 11M
Eremothecium-cymbalariae-DBVPG7215T_sequence.fsa 2023-03-14 17:26 9.4M
Eremothecium-gossypii-ATCC10895_sequence.fsa 2023-03-14 17:26 8.5M
Kazachstania-africana-CBS2517T_sequence.fsa 2023-03-14 17:26 11M
Kazachstania-naganishii-CBS8797T_sequence.fsa 2023-03-14 17:26 11M
Kazachstania-saulgeensis-CLIB1764T_sequence.fsa 2023-03-14 17:26 12M
Kazachstania-servazzii-SRCM102023_sequence.fsa 2023-03-14 17:26 12M
Kluyveromyces-lactis-CLIB210T_sequence.fsa 2023-03-14 17:26 10M
Kluyveromyces-marxianus-DMKU31042_sequence.fsa 2023-03-14 17:26 11M
Lachancea-kluyveri-CBS3082T_sequence.fsa 2023-03-14 17:26 11M
Lachancea-mirantina-CBS11717T_sequence.fsa 2023-03-14 17:26 9.8M
Lachancea-thermotolerans-CBS6340T_sequence.fsa 2023-03-14 17:26 10M
Lachancea-waltii-NCYC2644T_sequence.fsa 2023-03-14 17:26 11M
Nakaseomyces-bacillisporus-CBS7720T_sequence.fsa 2023-03-14 17:26 11M
Nakaseomyces-delphensis-CBS2170T_sequence.fsa 2023-03-14 17:26 11M
Naumovozyma-castellii-CBS4309T_sequence.fsa 2023-03-14 17:26 11M
Naumovozyma-dairenensis-CBS421T_sequence.fsa 2023-03-14 17:26 13M
README 2023-03-14 17:29 1.0K
Saccharomyces-cerevisiae-S288C_sequence.fsa 2023-03-14 17:26 12M
Saccharomyces-eubayanus-UCD646_sequence.fsa 2023-03-14 17:26 12M
Saccharomyces-kudriavzevii-IFO1802T_sequence.fsa 2023-03-14 17:26 12M
Saccharomyces-kudriavzevii-ZP591_sequence.fsa 2023-03-14 17:26 11M
Saccharomyces-mikatae-IFO1815T_sequence.fsa 2023-03-14 17:26 12M
Saccharomyces-paradoxus-CBS432T_sequence.fsa 2023-03-14 17:26 12M
Saccharomyces-uvarum-CBS7001T_sequence.fsa 2023-03-14 17:26 11M
Saccharomyces-uvarum-ZP964_sequence.fsa 2023-03-14 17:26 11M
Tetrapisispora-blattae-CBS6284T_sequence.fsa 2023-03-14 17:26 14M
Tetrapisispora-phaffii-CBS4417T_sequence.fsa 2023-03-14 17:26 12M
Torulaspora-delbrueckii-CBS1146T_sequence.fsa 2023-03-14 17:26 8.9M
Torulaspora-globosa-CBS764T_sequence.fsa 2023-03-14 17:26 9.0M
Torulaspora-globosa-CBS2947_sequence.fsa 2023-03-14 17:26 8.9M
Vanderwaltozyma-polyspora-DSMZ70294T_sequence.fsa 2023-03-14 17:26 14M
Zygosaccharomyces-bailiii-CLIB213T_sequence.fsa 2023-03-14 17:26 10M
Zygosaccharomyces-rouxii-CBS732T_sequence.fsa 2023-03-14 17:26 9.5M
Zygotorulaspora-mrakii-NRRL-Y-6702T_sequence.fsa 2023-03-14 17:26 10M
Apache Server at ygob.ucd.ie Port 80