Index of /ygob/data/v7-Aug2012
 Name                         Last modified      Size  Description
 Name                         Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                                  -
 Parent Directory                                  -   
![[   ]](/icons/unknown.gif) AA.fsa                       2012-08-24 15:50   66M
 AA.fsa                       2012-08-24 15:50   66M  
![[   ]](/icons/unknown.gif) Ancestor_genome.tab          2012-08-24 15:50  110K
 Ancestor_genome.tab          2012-08-24 15:50  110K  
![[   ]](/icons/unknown.gif) Cglabrata_genome.tab         2012-08-24 15:50  767K
 Cglabrata_genome.tab         2012-08-24 15:50  767K  
![[   ]](/icons/unknown.gif) Cglabrata_sequence.fsa       2012-08-24 15:50   12M
 Cglabrata_sequence.fsa       2012-08-24 15:50   12M  
![[   ]](/icons/unknown.gif) Ecymbalariae_genome.tab      2012-08-24 15:50  425K
 Ecymbalariae_genome.tab      2012-08-24 15:50  425K  
![[   ]](/icons/unknown.gif) Ecymbalariae_sequence.fsa    2012-08-24 15:50  9.4M
 Ecymbalariae_sequence.fsa    2012-08-24 15:50  9.4M  
![[   ]](/icons/unknown.gif) Egossypii_genome.tab         2012-08-24 15:50  595K
 Egossypii_genome.tab         2012-08-24 15:50  595K  
![[   ]](/icons/unknown.gif) Egossypii_sequence.fsa       2012-08-24 15:50  8.5M
 Egossypii_sequence.fsa       2012-08-24 15:50  8.5M  
![[   ]](/icons/unknown.gif) Kafricana_genome.tab         2012-08-24 15:50  442K
 Kafricana_genome.tab         2012-08-24 15:50  442K  
![[   ]](/icons/unknown.gif) Kafricana_sequence.fsa       2012-08-24 15:50   11M
 Kafricana_sequence.fsa       2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Klactis_genome.tab           2012-08-24 15:50  1.1M
 Klactis_genome.tab           2012-08-24 15:50  1.1M  
![[   ]](/icons/unknown.gif) Klactis_sequence.fsa         2012-08-24 15:50   10M
 Klactis_sequence.fsa         2012-08-24 15:50   10M  
![[   ]](/icons/unknown.gif) Knaganishii_genome.tab       2012-08-24 15:50  424K
 Knaganishii_genome.tab       2012-08-24 15:50  424K  
![[   ]](/icons/unknown.gif) Knaganishii_sequence.fsa     2012-08-24 15:50   11M
 Knaganishii_sequence.fsa     2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Lkluyveri_genome.tab         2012-08-24 15:50  1.2M
 Lkluyveri_genome.tab         2012-08-24 15:50  1.2M  
![[   ]](/icons/unknown.gif) Lkluyveri_sequence.fsa       2012-08-24 15:50   11M
 Lkluyveri_sequence.fsa       2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Lthermotolerans_genome.tab   2012-08-24 15:50  1.2M
 Lthermotolerans_genome.tab   2012-08-24 15:50  1.2M  
![[   ]](/icons/unknown.gif) Lthermotolerans_sequence.fsa 2012-08-24 15:50   10M
 Lthermotolerans_sequence.fsa 2012-08-24 15:50   10M  
![[   ]](/icons/unknown.gif) Lwaltii_genome.tab           2012-08-24 15:50  1.1M
 Lwaltii_genome.tab           2012-08-24 15:50  1.1M  
![[   ]](/icons/unknown.gif) Lwaltii_sequence.fsa         2012-08-24 15:50   11M
 Lwaltii_sequence.fsa         2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) NT.fsa                       2012-08-24 15:50  170M
 NT.fsa                       2012-08-24 15:50  170M  
![[   ]](/icons/unknown.gif) Ncastellii_genome.tab        2012-08-24 15:50  451K
 Ncastellii_genome.tab        2012-08-24 15:50  451K  
![[   ]](/icons/unknown.gif) Ncastellii_sequence.fsa      2012-08-24 15:50   11M
 Ncastellii_sequence.fsa      2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Ndairenensis_genome.tab      2012-08-24 15:50  442K
 Ndairenensis_genome.tab      2012-08-24 15:50  442K  
![[   ]](/icons/unknown.gif) Ndairenensis_sequence.fsa    2012-08-24 15:50   13M
 Ndairenensis_sequence.fsa    2012-08-24 15:50   13M  
![[   ]](/icons/unknown.gif) Pillars.tab                  2012-08-27 18:13  2.6M
 Pillars.tab                  2012-08-27 18:13  2.6M  
![[   ]](/icons/hand.right.gif) README                       2014-02-06 14:20  4.8K
 README                       2014-02-06 14:20  4.8K  
![[   ]](/icons/unknown.gif) Scerevisiae_genome.tab       2012-08-24 15:50  1.6M
 Scerevisiae_genome.tab       2012-08-24 15:50  1.6M  
![[   ]](/icons/unknown.gif) Scerevisiae_sequence.fsa     2012-08-24 15:50   12M
 Scerevisiae_sequence.fsa     2012-08-24 15:50   12M  
![[   ]](/icons/unknown.gif) Skudriavzevii_genome.tab     2012-08-24 15:50  495K
 Skudriavzevii_genome.tab     2012-08-24 15:50  495K  
![[   ]](/icons/unknown.gif) Skudriavzevii_sequence.fsa   2012-08-24 15:50   11M
 Skudriavzevii_sequence.fsa   2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Smikatae_genome.tab          2012-08-24 15:50  534K
 Smikatae_genome.tab          2012-08-24 15:50  534K  
![[   ]](/icons/unknown.gif) Smikatae_sequence.fsa        2012-08-24 15:50   11M
 Smikatae_sequence.fsa        2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Suvarum_genome.tab           2012-08-24 15:50  492K
 Suvarum_genome.tab           2012-08-24 15:50  492K  
![[   ]](/icons/unknown.gif) Suvarum_sequence.fsa         2012-08-24 15:50   11M
 Suvarum_sequence.fsa         2012-08-24 15:50   11M  
![[   ]](/icons/unknown.gif) Tblattae_genome.tab          2012-08-24 15:50  449K
 Tblattae_genome.tab          2012-08-24 15:50  449K  
![[   ]](/icons/unknown.gif) Tblattae_sequence.fsa        2012-08-24 15:50   14M
 Tblattae_sequence.fsa        2012-08-24 15:50   14M  
![[   ]](/icons/unknown.gif) Tdelbrueckii_genome.tab      2012-08-24 15:50  406K
 Tdelbrueckii_genome.tab      2012-08-24 15:50  406K  
![[   ]](/icons/unknown.gif) Tdelbrueckii_sequence.fsa    2012-08-24 15:50  8.9M
 Tdelbrueckii_sequence.fsa    2012-08-24 15:50  8.9M  
![[   ]](/icons/unknown.gif) Tphaffii_genome.tab          2012-08-24 15:50  425K
 Tphaffii_genome.tab          2012-08-24 15:50  425K  
![[   ]](/icons/unknown.gif) Tphaffii_sequence.fsa        2012-08-24 15:50   12M
 Tphaffii_sequence.fsa        2012-08-24 15:50   12M  
![[   ]](/icons/unknown.gif) Vpolyspora_genome.tab        2012-08-24 15:50  584K
 Vpolyspora_genome.tab        2012-08-24 15:50  584K  
![[   ]](/icons/unknown.gif) Vpolyspora_sequence.fsa      2012-08-24 15:50   14M
 Vpolyspora_sequence.fsa      2012-08-24 15:50   14M  
![[   ]](/icons/unknown.gif) Zrouxii_genome.tab           2012-08-24 15:50  1.2M
 Zrouxii_genome.tab           2012-08-24 15:50  1.2M  
![[   ]](/icons/unknown.gif) Zrouxii_sequence.fsa         2012-08-24 15:50  9.5M
 Zrouxii_sequence.fsa         2012-08-24 15:50  9.5M  
![[DIR]](/icons/folder.gif) genus-specific/              2013-11-06 15:32    -
 genus-specific/              2013-11-06 15:32    -   
![[   ]](/icons/unknown.gif) ncRNA.fsa                    2012-08-24 15:50   13K
 ncRNA.fsa                    2012-08-24 15:50   13K  
![[   ]](/icons/unknown.gif) rRNA.fsa                     2012-08-24 15:50  203K
 rRNA.fsa                     2012-08-24 15:50  203K  
![[   ]](/icons/unknown.gif) snRNA.fsa                    2012-08-24 15:50  3.3K
 snRNA.fsa                    2012-08-24 15:50  3.3K  
![[   ]](/icons/unknown.gif) snoRNA.fsa                   2012-08-24 15:50   34K
 snoRNA.fsa                   2012-08-24 15:50   34K  
![[   ]](/icons/unknown.gif) tRNA.fsa                     2012-08-24 15:50  838K
 tRNA.fsa                     2012-08-24 15:50  838K  
Apache Server at ygob.ucd.ie Port 80