Index of /ygob/data/v6-Dec2011
 Name                         Last modified      Size  Description
 Parent Directory                                  -   
 AA.fsa                       2011-12-06 18:54   62M  
 Ancestor_genome.tab          2011-12-06 18:54  110K  
 Cglabrata_genome.tab         2011-12-06 18:54  767K  
 Cglabrata_sequence.fsa       2011-12-06 18:54   12M  
 Ecymbalariae_genome.tab      2011-12-06 18:54  424K  
 Ecymbalariae_sequence.fsa    2011-12-06 18:54  9.4M  
 Egossypii_genome.tab         2011-12-06 18:54  595K  
 Egossypii_sequence.fsa       2011-12-06 18:54  8.5M  
 Klactis_genome.tab           2011-12-06 18:54  1.1M  
 Klactis_sequence.fsa         2011-12-06 18:54   10M  
 Lkluyveri_genome.tab         2011-12-06 18:54  1.2M  
 Lkluyveri_sequence.fsa       2011-12-06 18:54   11M  
 Lthermotolerans_genome.tab   2011-12-06 18:54  1.2M  
 Lthermotolerans_sequence.fsa 2011-12-06 18:54   10M  
 Lwaltii_genome.tab           2011-12-06 18:54  1.1M  
 Lwaltii_sequence.fsa         2011-12-06 18:54   11M  
 NT.fsa                       2011-12-06 18:54  160M  
 Ncastellii_genome.tab        2011-12-06 18:54  451K  
 Ncastellii_sequence.fsa      2011-12-06 18:54   11M  
 Ndairenensis_genome.tab      2011-12-06 18:54  441K  
 Ndairenensis_sequence.fsa    2011-12-06 18:54   13M  
 Pillars.tab                  2011-12-06 19:07  2.4M  
 README                       2013-04-22 13:35  4.9K  
 Sbayanus_genome.tab          2011-12-06 18:54  544K  
 Sbayanus_sequence.fsa        2011-12-06 18:54   12M  
 Scastellii_genome.tab        2011-12-06 18:54  860K  
 Scastellii_sequence.fsa      2011-12-06 18:54   11M  
 Scerevisiae_genome.tab       2011-12-06 18:54  1.4M  
 Scerevisiae_sequence.fsa     2011-12-06 18:54   12M  
 Tdelbrueckii_genome.tab      2011-12-06 18:54  405K  
 Tdelbrueckii_sequence.fsa    2011-12-06 18:54  8.9M  
 Tphaffii_genome.tab          2011-12-06 18:54  423K  
 Tphaffii_sequence.fsa        2011-12-06 18:54   12M  
 Vpolyspora_genome.tab        2011-12-06 18:54  584K  
 Vpolyspora_sequence.fsa      2011-12-06 18:54   14M  
 Xafricana_genome.tab         2011-12-06 18:54  439K  
 Xafricana_sequence.fsa       2011-12-06 18:54   11M  
 Xblattae_genome.tab          2011-12-06 18:54  458K  
 Xblattae_sequence.fsa        2011-12-06 18:54   14M  
 Xnaganishii_genome.tab       2011-12-06 18:54  432K  
 Xnaganishii_sequence.fsa     2011-12-06 18:54   11M  
 YGOB_ALIGNMENTS.tgz          2012-02-16 12:58   57M  
 Zrouxii_genome.tab           2011-12-06 18:54  1.2M  
 Zrouxii_sequence.fsa         2011-12-06 18:54  9.5M  
 ncRNA.fsa                    2011-12-06 18:54   11K  
 rRNA.fsa                     2011-12-06 18:54  163K  
 snRNA.fsa                    2011-12-06 18:54  2.8K  
 snoRNA.fsa                   2011-12-06 18:54   33K  
 tRNA.fsa                     2011-12-06 18:54  773K  
Apache Server at ygob.ucd.ie Port 80