Index of /ygob/data/v5-Jan2011
 Name                         Last modified      Size  Description
 Name                         Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                                  -
 Parent Directory                                  -   
![[   ]](/icons/unknown.gif) AA.fsa                       2011-01-15 12:11   39M
 AA.fsa                       2011-01-15 12:11   39M  
![[   ]](/icons/unknown.gif) Agossypii_genome.tab         2011-01-15 12:11  595K
 Agossypii_genome.tab         2011-01-15 12:11  595K  
![[   ]](/icons/unknown.gif) Agossypii_sequence.fsa       2011-01-15 12:11  8.5M
 Agossypii_sequence.fsa       2011-01-15 12:11  8.5M  
![[   ]](/icons/unknown.gif) Ancestor_genome.tab          2011-01-15 12:11  110K
 Ancestor_genome.tab          2011-01-15 12:11  110K  
![[   ]](/icons/unknown.gif) Cglabrata_genome.tab         2011-01-15 12:11  767K
 Cglabrata_genome.tab         2011-01-15 12:11  767K  
![[   ]](/icons/unknown.gif) Cglabrata_sequence.fsa       2011-01-15 12:11   12M
 Cglabrata_sequence.fsa       2011-01-15 12:11   12M  
![[   ]](/icons/unknown.gif) Klactis_genome.tab           2011-01-15 12:11  1.1M
 Klactis_genome.tab           2011-01-15 12:11  1.1M  
![[   ]](/icons/unknown.gif) Klactis_sequence.fsa         2011-01-15 12:11   10M
 Klactis_sequence.fsa         2011-01-15 12:11   10M  
![[   ]](/icons/unknown.gif) Kpolysporus_genome.tab       2011-01-15 12:11  584K
 Kpolysporus_genome.tab       2011-01-15 12:11  584K  
![[   ]](/icons/unknown.gif) Kpolysporus_sequence.fsa     2011-01-15 12:11   14M
 Kpolysporus_sequence.fsa     2011-01-15 12:11   14M  
![[   ]](/icons/unknown.gif) Kthermotolerans_genome.tab   2011-01-15 12:11  1.2M
 Kthermotolerans_genome.tab   2011-01-15 12:11  1.2M  
![[   ]](/icons/unknown.gif) Kthermotolerans_sequence.fsa 2011-01-15 12:11   10M
 Kthermotolerans_sequence.fsa 2011-01-15 12:11   10M  
![[   ]](/icons/unknown.gif) Kwaltii_genome.tab           2011-01-15 12:11  1.1M
 Kwaltii_genome.tab           2011-01-15 12:11  1.1M  
![[   ]](/icons/unknown.gif) Kwaltii_sequence.fsa         2011-01-15 12:11   11M
 Kwaltii_sequence.fsa         2011-01-15 12:11   11M  
![[   ]](/icons/unknown.gif) NT.fsa                       2011-01-15 12:11   96M
 NT.fsa                       2011-01-15 12:11   96M  
![[   ]](/icons/unknown.gif) Pillars.tab                  2011-01-15 12:11  1.1M
 Pillars.tab                  2011-01-15 12:11  1.1M  
![[   ]](/icons/hand.right.gif) README                       2013-04-22 13:35  4.4K
 README                       2013-04-22 13:35  4.4K  
![[   ]](/icons/unknown.gif) Sbayanus_genome.tab          2011-01-15 12:11  544K
 Sbayanus_genome.tab          2011-01-15 12:11  544K  
![[   ]](/icons/unknown.gif) Sbayanus_sequence.fsa        2011-01-15 12:11   12M
 Sbayanus_sequence.fsa        2011-01-15 12:11   12M  
![[   ]](/icons/unknown.gif) Scastellii_genome.tab        2011-01-15 12:11  860K
 Scastellii_genome.tab        2011-01-15 12:11  860K  
![[   ]](/icons/unknown.gif) Scastellii_sequence.fsa      2011-01-15 12:11   11M
 Scastellii_sequence.fsa      2011-01-15 12:11   11M  
![[   ]](/icons/unknown.gif) Scerevisiae_genome.tab       2011-01-15 12:11  1.4M
 Scerevisiae_genome.tab       2011-01-15 12:11  1.4M  
![[   ]](/icons/unknown.gif) Scerevisiae_sequence.fsa     2011-01-15 12:11   12M
 Scerevisiae_sequence.fsa     2011-01-15 12:11   12M  
![[   ]](/icons/unknown.gif) Skluyveri_genome.tab         2011-01-15 12:11  1.2M
 Skluyveri_genome.tab         2011-01-15 12:11  1.2M  
![[   ]](/icons/unknown.gif) Skluyveri_sequence.fsa       2011-01-15 12:11   11M
 Skluyveri_sequence.fsa       2011-01-15 12:11   11M  
![[   ]](/icons/unknown.gif) Zrouxii_genome.tab           2011-01-15 12:11  1.2M
 Zrouxii_genome.tab           2011-01-15 12:11  1.2M  
![[   ]](/icons/unknown.gif) Zrouxii_sequence.fsa         2011-01-15 12:11  9.5M
 Zrouxii_sequence.fsa         2011-01-15 12:11  9.5M  
![[   ]](/icons/unknown.gif) ncRNA.fsa                    2011-01-15 12:11   11K
 ncRNA.fsa                    2011-01-15 12:11   11K  
![[   ]](/icons/unknown.gif) rRNA.fsa                     2011-01-15 12:11  112K
 rRNA.fsa                     2011-01-15 12:11  112K  
![[   ]](/icons/unknown.gif) snRNA.fsa                    2011-01-15 12:11  2.8K
 snRNA.fsa                    2011-01-15 12:11  2.8K  
![[   ]](/icons/unknown.gif) snoRNA.fsa                   2011-01-15 12:11   33K
 snoRNA.fsa                   2011-01-15 12:11   33K  
![[   ]](/icons/unknown.gif) tRNA.fsa                     2011-01-15 12:11  495K
 tRNA.fsa                     2011-01-15 12:11  495K  
Apache Server at ygob.ucd.ie Port 80