Index of /ygob/data/Latest
Name Last modified Size Description
Parent Directory -
tRNA.fsa 2012-08-24 15:50 838K
snoRNA.fsa 2012-08-24 15:50 34K
snRNA.fsa 2012-08-24 15:50 3.3K
rRNA.fsa 2012-08-24 15:50 203K
ncRNA.fsa 2012-08-24 15:50 13K
genus-specific/ 2013-11-06 15:32 -
Zrouxii_sequence.fsa 2012-08-24 15:50 9.5M
Zrouxii_genome.tab 2012-08-24 15:50 1.2M
Vpolyspora_sequence.fsa 2012-08-24 15:50 14M
Vpolyspora_genome.tab 2012-08-24 15:50 584K
Tphaffii_sequence.fsa 2012-08-24 15:50 12M
Tphaffii_genome.tab 2012-08-24 15:50 425K
Tdelbrueckii_sequence.fsa 2012-08-24 15:50 8.9M
Tdelbrueckii_genome.tab 2012-08-24 15:50 406K
Tblattae_sequence.fsa 2012-08-24 15:50 14M
Tblattae_genome.tab 2012-08-24 15:50 449K
Suvarum_sequence.fsa 2012-08-24 15:50 11M
Suvarum_genome.tab 2012-08-24 15:50 492K
Smikatae_sequence.fsa 2012-08-24 15:50 11M
Smikatae_genome.tab 2012-08-24 15:50 534K
Skudriavzevii_sequence.fsa 2012-08-24 15:50 11M
Skudriavzevii_genome.tab 2012-08-24 15:50 495K
Scerevisiae_sequence.fsa 2012-08-24 15:50 12M
Scerevisiae_genome.tab 2012-08-24 15:50 1.6M
README 2014-02-06 14:20 4.8K
Pillars.tab 2012-08-27 18:13 2.6M
Ndairenensis_sequence.fsa 2012-08-24 15:50 13M
Ndairenensis_genome.tab 2012-08-24 15:50 442K
Ncastellii_sequence.fsa 2012-08-24 15:50 11M
Ncastellii_genome.tab 2012-08-24 15:50 451K
NT.fsa 2012-08-24 15:50 170M
Lwaltii_sequence.fsa 2012-08-24 15:50 11M
Lwaltii_genome.tab 2012-08-24 15:50 1.1M
Lthermotolerans_sequence.fsa 2012-08-24 15:50 10M
Lthermotolerans_genome.tab 2012-08-24 15:50 1.2M
Lkluyveri_sequence.fsa 2012-08-24 15:50 11M
Lkluyveri_genome.tab 2012-08-24 15:50 1.2M
Knaganishii_sequence.fsa 2012-08-24 15:50 11M
Knaganishii_genome.tab 2012-08-24 15:50 424K
Klactis_sequence.fsa 2012-08-24 15:50 10M
Klactis_genome.tab 2012-08-24 15:50 1.1M
Kafricana_sequence.fsa 2012-08-24 15:50 11M
Kafricana_genome.tab 2012-08-24 15:50 442K
Egossypii_sequence.fsa 2012-08-24 15:50 8.5M
Egossypii_genome.tab 2012-08-24 15:50 595K
Ecymbalariae_sequence.fsa 2012-08-24 15:50 9.4M
Ecymbalariae_genome.tab 2012-08-24 15:50 425K
Cglabrata_sequence.fsa 2012-08-24 15:50 12M
Cglabrata_genome.tab 2012-08-24 15:50 767K
Ancestor_genome.tab 2012-08-24 15:50 110K
AA.fsa 2012-08-24 15:50 66M
Apache Server at ygob.ucd.ie Port 80