Index of /data/v7-Aug2012
Name Last modified Size Description
Parent Directory -
Ancestor_genome.tab 2012-08-24 15:50 110K
Cglabrata_genome.tab 2012-08-24 15:50 767K
Cglabrata_sequence.fsa 2012-08-24 15:50 12M
Kafricana_genome.tab 2012-08-24 15:50 442K
Kafricana_sequence.fsa 2012-08-24 15:50 11M
Knaganishii_genome.tab 2012-08-24 15:50 424K
Knaganishii_sequence.fsa 2012-08-24 15:50 11M
Ncastellii_genome.tab 2012-08-24 15:50 451K
Ncastellii_sequence.fsa 2012-08-24 15:50 11M
Ndairenensis_genome.tab 2012-08-24 15:50 442K
Ndairenensis_sequence.fsa 2012-08-24 15:50 13M
Scerevisiae_genome.tab 2012-08-24 15:50 1.6M
Scerevisiae_sequence.fsa 2012-08-24 15:50 12M
Skudriavzevii_genome.tab 2012-08-24 15:50 495K
Skudriavzevii_sequence.fsa 2012-08-24 15:50 11M
Smikatae_genome.tab 2012-08-24 15:50 534K
Smikatae_sequence.fsa 2012-08-24 15:50 11M
Suvarum_genome.tab 2012-08-24 15:50 492K
Suvarum_sequence.fsa 2012-08-24 15:50 11M
Tblattae_genome.tab 2012-08-24 15:50 449K
Tblattae_sequence.fsa 2012-08-24 15:50 14M
Tdelbrueckii_genome.tab 2012-08-24 15:50 406K
Tdelbrueckii_sequence.fsa 2012-08-24 15:50 8.9M
Tphaffii_genome.tab 2012-08-24 15:50 425K
Tphaffii_sequence.fsa 2012-08-24 15:50 12M
Vpolyspora_genome.tab 2012-08-24 15:50 584K
Vpolyspora_sequence.fsa 2012-08-24 15:50 14M
Zrouxii_genome.tab 2012-08-24 15:50 1.2M
Zrouxii_sequence.fsa 2012-08-24 15:50 9.5M
AA.fsa 2012-08-24 15:50 66M
Ecymbalariae_genome.tab 2012-08-24 15:50 425K
Ecymbalariae_sequence.fsa 2012-08-24 15:50 9.4M
Egossypii_genome.tab 2012-08-24 15:50 595K
Egossypii_sequence.fsa 2012-08-24 15:50 8.5M
Klactis_genome.tab 2012-08-24 15:50 1.1M
Klactis_sequence.fsa 2012-08-24 15:50 10M
Lkluyveri_genome.tab 2012-08-24 15:50 1.2M
Lkluyveri_sequence.fsa 2012-08-24 15:50 11M
Lthermotolerans_genome.tab 2012-08-24 15:50 1.2M
Lthermotolerans_sequence.fsa 2012-08-24 15:50 10M
Lwaltii_genome.tab 2012-08-24 15:50 1.1M
Lwaltii_sequence.fsa 2012-08-24 15:50 11M
ncRNA.fsa 2012-08-24 15:50 13K
NT.fsa 2012-08-24 15:50 170M
rRNA.fsa 2012-08-24 15:50 203K
snRNA.fsa 2012-08-24 15:50 3.3K
snoRNA.fsa 2012-08-24 15:50 34K
tRNA.fsa 2012-08-24 15:50 838K
Pillars.tab 2012-08-27 18:13 2.6M
genus-specific/ 2013-11-06 15:32 -
README 2014-02-06 14:20 4.8K
Apache Server at ygob.ucd.ie Port 80