Index of /data/v6-Dec2011
Name Last modified Size Description
Parent Directory -
README 2013-04-22 13:35 4.9K
YGOB_ALIGNMENTS.tgz 2012-02-16 12:58 57M
Pillars.tab 2011-12-06 19:07 2.4M
tRNA.fsa 2011-12-06 18:54 773K
snoRNA.fsa 2011-12-06 18:54 33K
snRNA.fsa 2011-12-06 18:54 2.8K
rRNA.fsa 2011-12-06 18:54 163K
NT.fsa 2011-12-06 18:54 160M
ncRNA.fsa 2011-12-06 18:54 11K
AA.fsa 2011-12-06 18:54 62M
Lwaltii_sequence.fsa 2011-12-06 18:54 11M
Lwaltii_genome.tab 2011-12-06 18:54 1.1M
Lthermotolerans_sequence.fsa 2011-12-06 18:54 10M
Lthermotolerans_genome.tab 2011-12-06 18:54 1.2M
Lkluyveri_sequence.fsa 2011-12-06 18:54 11M
Lkluyveri_genome.tab 2011-12-06 18:54 1.2M
Egossypii_sequence.fsa 2011-12-06 18:54 8.5M
Egossypii_genome.tab 2011-12-06 18:54 595K
Ecymbalariae_sequence.fsa 2011-12-06 18:54 9.4M
Ecymbalariae_genome.tab 2011-12-06 18:54 424K
Zrouxii_genome.tab 2011-12-06 18:54 1.2M
Tdelbrueckii_sequence.fsa 2011-12-06 18:54 8.9M
Tdelbrueckii_genome.tab 2011-12-06 18:54 405K
Klactis_sequence.fsa 2011-12-06 18:54 10M
Klactis_genome.tab 2011-12-06 18:54 1.1M
Zrouxii_sequence.fsa 2011-12-06 18:54 9.5M
Ancestor_genome.tab 2011-12-06 18:54 110K
Scerevisiae_sequence.fsa 2011-12-06 18:54 12M
Scerevisiae_genome.tab 2011-12-06 18:54 1.4M
Sbayanus_genome.tab 2011-12-06 18:54 544K
Xafricana_genome.tab 2011-12-06 18:54 439K
Sbayanus_sequence.fsa 2011-12-06 18:54 12M
Cglabrata_sequence.fsa 2011-12-06 18:54 12M
Cglabrata_genome.tab 2011-12-06 18:54 767K
Xafricana_sequence.fsa 2011-12-06 18:54 11M
Xnaganishii_sequence.fsa 2011-12-06 18:54 11M
Xnaganishii_genome.tab 2011-12-06 18:54 432K
Scastellii_sequence.fsa 2011-12-06 18:54 11M
Scastellii_genome.tab 2011-12-06 18:54 860K
Ndairenensis_sequence.fsa 2011-12-06 18:54 13M
Ndairenensis_genome.tab 2011-12-06 18:54 441K
Ncastellii_sequence.fsa 2011-12-06 18:54 11M
Ncastellii_genome.tab 2011-12-06 18:54 451K
Xblattae_sequence.fsa 2011-12-06 18:54 14M
Xblattae_genome.tab 2011-12-06 18:54 458K
Vpolyspora_sequence.fsa 2011-12-06 18:54 14M
Vpolyspora_genome.tab 2011-12-06 18:54 584K
Tphaffii_sequence.fsa 2011-12-06 18:54 12M
Tphaffii_genome.tab 2011-12-06 18:54 423K
Apache Server at ygob.ucd.ie Port 80