Index of /data/Latest
Name Last modified Size Description
Parent Directory -
genus-specific/ 2013-11-06 15:32 -
snRNA.fsa 2012-08-24 15:50 3.3K
README 2014-02-06 14:20 4.8K
ncRNA.fsa 2012-08-24 15:50 13K
snoRNA.fsa 2012-08-24 15:50 34K
Ancestor_genome.tab 2012-08-24 15:50 110K
rRNA.fsa 2012-08-24 15:50 203K
Tdelbrueckii_genome.tab 2012-08-24 15:50 406K
Knaganishii_genome.tab 2012-08-24 15:50 424K
Ecymbalariae_genome.tab 2012-08-24 15:50 425K
Tphaffii_genome.tab 2012-08-24 15:50 425K
Kafricana_genome.tab 2012-08-24 15:50 442K
Ndairenensis_genome.tab 2012-08-24 15:50 442K
Tblattae_genome.tab 2012-08-24 15:50 449K
Ncastellii_genome.tab 2012-08-24 15:50 451K
Suvarum_genome.tab 2012-08-24 15:50 492K
Skudriavzevii_genome.tab 2012-08-24 15:50 495K
Smikatae_genome.tab 2012-08-24 15:50 534K
Vpolyspora_genome.tab 2012-08-24 15:50 584K
Egossypii_genome.tab 2012-08-24 15:50 595K
Cglabrata_genome.tab 2012-08-24 15:50 767K
tRNA.fsa 2012-08-24 15:50 838K
Klactis_genome.tab 2012-08-24 15:50 1.1M
Lwaltii_genome.tab 2012-08-24 15:50 1.1M
Lthermotolerans_genome.tab 2012-08-24 15:50 1.2M
Zrouxii_genome.tab 2012-08-24 15:50 1.2M
Lkluyveri_genome.tab 2012-08-24 15:50 1.2M
Scerevisiae_genome.tab 2012-08-24 15:50 1.6M
Pillars.tab 2012-08-27 18:13 2.6M
Egossypii_sequence.fsa 2012-08-24 15:50 8.5M
Tdelbrueckii_sequence.fsa 2012-08-24 15:50 8.9M
Ecymbalariae_sequence.fsa 2012-08-24 15:50 9.4M
Zrouxii_sequence.fsa 2012-08-24 15:50 9.5M
Lthermotolerans_sequence.fsa 2012-08-24 15:50 10M
Klactis_sequence.fsa 2012-08-24 15:50 10M
Knaganishii_sequence.fsa 2012-08-24 15:50 11M
Lwaltii_sequence.fsa 2012-08-24 15:50 11M
Kafricana_sequence.fsa 2012-08-24 15:50 11M
Ncastellii_sequence.fsa 2012-08-24 15:50 11M
Lkluyveri_sequence.fsa 2012-08-24 15:50 11M
Skudriavzevii_sequence.fsa 2012-08-24 15:50 11M
Suvarum_sequence.fsa 2012-08-24 15:50 11M
Smikatae_sequence.fsa 2012-08-24 15:50 11M
Scerevisiae_sequence.fsa 2012-08-24 15:50 12M
Tphaffii_sequence.fsa 2012-08-24 15:50 12M
Cglabrata_sequence.fsa 2012-08-24 15:50 12M
Ndairenensis_sequence.fsa 2012-08-24 15:50 13M
Tblattae_sequence.fsa 2012-08-24 15:50 14M
Vpolyspora_sequence.fsa 2012-08-24 15:50 14M
AA.fsa 2012-08-24 15:50 66M
NT.fsa 2012-08-24 15:50 170M
Apache Server at ygob.ucd.ie Port 80